
| Line of Business | office |
| Location | Mississauga, ON |
| Traffic / # of Employees | 100+ employees |
| Days of Operation | 24 H |
| Rent/Commissions | 0 |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | St.catharines , ON |
| Traffic / # of Employees | 50+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | landscaping company |
| Location | Milton |
| Traffic / # of Employees | 60+ |
| Days of Operation | Monday to Friday 9 AM to 5 PM |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | downtown Toronto / Queen |
| Traffic / # of Employees | 50+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Niagara Falls |
| Traffic / # of Employees | 60+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Dance school |
| Location | Orangeville |
| Traffic / # of Employees | 150+ |
| Days of Operation | Monday to Saturday 2 pm to 9pm |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|

| Line of Business | Dance school |
| Location | Oakville |
| Traffic / # of Employees | 120+ |
| Days of Operation | Monday to Saturday 2 pm to 9pm |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|