
| Line of Business | Construction Company |
| Location | Granby, Quebec |
| Traffic / # of Employees | 100 - 125 employees |
| Days of Operation | 8am to 4h30pm plus night shift |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Long Term Care Centre |
| Location | Oakville |
| Traffic / # of Employees | 200+ |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|

| Line of Business | Multi Office |
| Location | Brampton |
| Traffic / # of Employees | 150+ |
| Days of Operation | Monday to Friday 9 to 5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Institute |
| Location | Downtown,Toronto , Richmond St |
| Traffic / # of Employees | 100 to 120 Students |
| Days of Operation | standard business hours |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Multi Office Outfit |
| Location | Downtown, Toronto , St.Clair |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 9-5PM |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Toronto , Danforth area |
| Traffic / # of Employees | 40-70 employees |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Multi Office |
| Location | Downtown, Toronto, Bloor St. |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 5 Days a Week, 9-5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Brampton , ON |
| Traffic / # of Employees | 70 to 100 employees |
| Days of Operation | 7 Days a Week, 9-9PM |
| Rent/Commissions | 10% Gross |
| Important Notes |
|

| Line of Business | Warehouse |
| Location | Scarborough (ON) |
| Traffic / # of Employees | 100+ |
| Days of Operation | Monday to Friday 9 to 5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | landscaping company |
| Location | Milton |
| Traffic / # of Employees | 60+ |
| Days of Operation | Monday to Friday 9 AM to 5 PM |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Manufacturer |
| Location | Brampton, Ontario |
| Traffic / # of Employees | 80+ |
| Days of Operation | Monday to Friday 9 to 5 |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | downtown toronto |
| Traffic / # of Employees | 60+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Niagara Falls |
| Traffic / # of Employees | 60+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Dance school |
| Location | Orangeville |
| Traffic / # of Employees | 150+ |
| Days of Operation | Monday to Saturday 2 pm to 9pm |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|

| Line of Business | Dance school |
| Location | Oakville |
| Traffic / # of Employees | 120+ |
| Days of Operation | Monday to Saturday 2 pm to 9pm |
| Rent/Commissions | 10% of Gross sales |
| Important Notes |
|