
| Line of Business | Retail Store |
| Location | St.catharines , ON |
| Traffic / # of Employees | 50+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | landscaping company |
| Location | Milton |
| Traffic / # of Employees | 60+ |
| Days of Operation | Monday to Friday 9 AM to 5 PM |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | downtown Toronto / Queen |
| Traffic / # of Employees | 50+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retail Store |
| Location | Niagara Falls |
| Traffic / # of Employees | 60+ |
| Days of Operation | 7 days a week |
| Rent/Commissions | No Commission |
| Important Notes |
|

| Line of Business | Retirement home |
| Location | Whitby ON |
| Traffic / # of Employees | 200 + Employees |
| Days of Operation | 24/7 |
| Rent/Commissions | No commissions or revenue sharing |
| Important Notes |
|

| Line of Business | Large shipping company |
| Location | Mississauga, ON |
| Traffic / # of Employees | 300 + Employees |
| Days of Operation | 2 daily shifts, five to six days per week. |
| Rent/Commissions | No commissions or revenue sharing |
| Important Notes |
|

| Line of Business | High-rise residential condo on Richmond St. |
| Location | Downtown Toronto |
| Traffic / # of Employees | 700 residents / visitors |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% commission |
| Important Notes |
|

| Line of Business | High-rise residential condo on Saint Nicolas |
| Location | Downtown Toronto |
| Traffic / # of Employees | 800 residents / visitors |
| Days of Operation | 24/7 |
| Rent/Commissions | 10% commission |
| Important Notes |
|

| Line of Business | Shared working space company |
| Location | Barrie, ON |
| Traffic / # of Employees | 120 daily |
| Days of Operation | 24/7 |
| Rent/Commissions | No commissions or revenue sharing |
| Important Notes |
|

| Line of Business | Private University downtown |
| Location | Downtown, Toronto |
| Traffic / # of Employees | 500 + daily students |
| Days of Operation | 6 days/ week |
| Rent/Commissions | No commissions or revenue sharing |
| Important Notes |
|